Pure Trading
Go Public In Canada
CNSX Radio
CNSX Filings
CNSX Issuer Services
AnnualReport_but_En
marketactivity
Most Active
Symbol Price % Change Net Change Volume
AG.UN 0.235 -2.08 -0.005 1,071,000
SHP 0.085 6.25 0.005 808,000
IMD 0.110 -31.25 -0.050 650,000
CFQ 0.195 -18.75 -0.045 214,500
ZRO 0.050 -33.33 -0.025 185,500
ARO 0.015 0.00 0.000 171,000
HHS 0.020 -20.00 -0.005 100,000
MNA 0.130 4.00 0.005 76,500
RGO 0.025 -16.67 -0.005 70,000
PSE 0.055 0.00 0.000 54,000
RGR 0.110 -8.33 -0.010 35,000
RFR 0.045 125.00 0.025 25,000
CWE 0.005 0.00 0.000 22,000
ACH 0.190 -9.52 -0.020 19,000
GNR 0.300 -25.00 -0.100 16,250
QSL 0.970 -3.00 -0.030 14,300
TTC 0.090 12.50 0.010 12,000
MRM 0.190 5.56 0.010 11,200
ALP 0.145 11.54 0.015 10,000
EZM 0.100 0.00 0.000 10,000
HLT 0.005 0.00 0.000 10,000
PTW 0.010 0.00 0.000 10,000
PAF 0.100 25.00 0.020 10,000
MGD 0.110 37.50 0.030 5,000
TTN 0.110 0.00 0.000 4,500
PVO 0.150 0.00 0.000 4,500
GT 0.005 0.00 0.000 3,000
FIN 0.025 0.00 0.000 3,000
ASI 0.065 -13.33 -0.010 3,000
AOK 0.090 0.00 0.000 2,500
AXA 0.100 -4.76 -0.005 1,500
SCV 0.260 30.00 0.060 1,000
NVO 0.750 1.35 0.010 500
VC 2.280 0.00 0.000 300
.U denotes $US
RC Background
CNSX News
CNSX announced today a new strategic partnership with Innovate Calgary and Alberta Deal Generator (ADG). Innovate Calgary and CNSX have forged a partnership agreement to enhance and support the technology and startup sector in Canada.
>>>
CNSX Markets Inc. (“CNSX” or the “Exchange”) completed the second tranche of a financing, the first part of which was announced on December 17, 2012.
>>>
Issuer News